Summer 2023 Dual Credit Course Options at Penn State DuBois
Schedule# | Course | Section | Title | Instructor | Meeting Times |
---|---|---|---|---|---|
8457 | ART 10 | 620 | Introduction to Visual Studies | Mary Vollero |
WEB |
1124 | ART 20 | 610 | Introduction to Drawing | Mary Vollero | WEB |
1163 | ART101 | 001 | Introduction to Web Design | Fred Terwilliger |
WEB |
8459 | BI SCI 3 | 620 | Environmental Science | Keely Roen | WEB |
6404 | CAS 100A | 310 | Effective Speech (3 week course) | Mary Mino | M, T, W, Th. 8:30 am-11:45 am via Zoom |
8454 | CAS 100B | 610 | Effective Speech | Robin Gill | WEB |
3662 | CMPSC 101 | 001 | Introduction to Programming | Jason Long | WEB |
3920 | CMPSC 121 | 001 | Introduction to Programming Techniques | Jason Long | WEB |
2184 | GAME 160N | 001 | Intro to Video Game Culture | Fred Terwilliger | WEB |
8448 | HIST 021 | 610 | American Civilization Since 1877 | Robert Anderson | WEB |
8456 | PHOTO 100 | 610 | Intro to Photography | Mary Vollero | WEB |
8456 | PHOTO 100 | 620 | Intro to Photography | Mary Vollero | WEB |
Fall 2023 Dual Credit Course Options at Penn State DuBois
Schedule# | Course | Section | Title | Instructor | Meeting Times |
---|---|---|---|---|---|
2293 | ART 10 | 001F | Introduction to Visual Studies | Mary Vollero | WEB |
2289 | ART 20 | 001 | Introduction to Drawing | Mary Vollero | M, W, F: 1:25p – 3:20p |
24669 | BA 100S | 001 | Introduction to Business | Brad Lashinsky | Tu, Thurs: 10:35-11:50 a |
23324 | BIOL 161 | 001 | Human Anatomy and Physiology I Lecture | Lola Smith | M, W, F: 9:05a – 9:55a |
23325 | BIOL 162 | 001 LAB | Human Anatomy and Physiology I Lab | Lola Smith | M, F: 2:30p – 4:25p |
23174 | BISC 4 | 001 | Human Body: Form and Function | Lola Smith | M, W, F: 11:15a – 12:05p |
18455 |
CAS 100A |
001 |
Effective Speech |
Mary Mino |
M,W,F: 9:05a – 9:55a |
18456 | CAS 100A | 002 | Effective Speech | Mary Mino | M,W,F: 11:15a – 12:05p |
18457 | CAS 100A | 003 | Effective Speech | Robin Gill | Tu, Th: 10:35a – 11:50a |
21861 | CHEM 110 | 002 | Chemical Principles I | Prashanti Ramakrishnan | M, W, F: 1:25p – 2:15p |
22404 | CHEM 111 | 001 LAB | Experimental Chemistry I | Arshad Khan | Tu: 11:15a – 12:05p Tu: 12:10p – 2:15p |
22405 | CHEM 111 | 002 LAB | Experimental Chemistry I | Francelys Medina | Th: 11:15a – 12:05p Th: 12:10p – 2:15p |
17550 | CRIMJ 100 | 001 | Introduction to Criminal Justice | David Bish | Tu, Th: 1:35p – 2:50p |
9160 | EARTH 104N | 001 | Climate, Energy, and Our Future | Frederick Groh | Tu, Th: 1:35p – 2:50p |
9307 | EARTH 109 | 001 | The Fundamentals of Shale Energy Development | Frederick Groh | Tu, Th: 3:05p – 4:20p |
16599 | ECON 102 | 001 | Introductory Microeconomic Analysis and Policy | Evelyn Nyadwera | WEB |
16657 | ECON 102 | 002 | Introductory Microeconomic Analysis and Policy | F. Bell | M, W: 6:00p – 7:15p |
16345 |
ENGL 015 |
001 |
Rhetoric and Composition |
Jackie Atkins |
M,W,F: 10:10a – 11:00 |
16385 | ENGL 015 | 002 | Rhetoric and Composition | Brandi Billotte | M,W,F: 11:15a – 12:05p |
16572 | ENGL 015 | 003 | Rhetoric and Composition | Brandi Billotte | M,W,F: 1:25p – 2:15p |
16623 | ENGL 015 | 004 | Rhetoric and Composition | Jackie Atkins | M,W,F: 2:30p – 3:20p |
18522 | ENGL 015 | 005 | Rhetoric and Composition | Brandi Billotte | Tu, Th: 1:35p – 2:50p |
12759 | HDFS 129 | 001 | Introduction to Human Development and Family Studies | Sarah Pierotti | Tu, Th: 10:35a – 11:50a |
12839 | HDFS 239 | 001 | Adolescent Development | Sarah Pierotti | Tu, Th: 1:35p – 2:50p |
19668 | HIST 020 | 001 | American Civiliazation to 1877 | Robert Anderson | Tues: 3:05p – 4:20p and WEB |
24511 | MATH 10 | 001 | Preparation Skills for Success in Mathematics | Heather Parizek | M, F: 12:20p – 1:10p |
21076 | MATH 022 | 001 | College Algebra II and Analytic Geometry | Tammy Ott | M,W,F: 9:05a – 9:55a |
21423 | MATH 022 | 002 | College Algebra II and Analytic Geometry | Heather Parizak | M,W,F: 10:10a – 11:00a |
20995 | MATH 026 | 001 | Plane Trigonometry | Heather Parizak | M,W,F: 1:25p – 2:15p |